
AMERICAN CIVIL WAR
Civil War Service Records
(Source: Ancestry.com)
| Name | Company | Unit | Rank-Induction | Rank-Discharge | Notes | Allegiance |
|---|---|---|---|---|---|---|
| Alfred STERRY | H | 104 N.Y. Infantry | Private | Private | Union | |
| Charles STERRY | 11 New Hampshire Inf. | Private | Private | Union | ||
| Clinton STERRY | I | Sergeant | Captain | Union | ||
| Clinton STERRY | C | 7 Ohio Infantry (3 mths, 1861) | Private | Private | 7 Ohio Inf. (3 Yrs) | Union |
| Clinton M STERRY | C | 7 Ohio Infantry | Private | Private | Clinton N STERRY | Union |
| Clinton N STERRY | C | 7 Ohio Infantry | Private | Private | 7 Ohio Inf. (3 mos.) | Union |
| Frank W STERRY | F | 93 N.Y. National Guard | Captain | Captain | Union | |
| George N STERRY | K | 95 N.Y. Infantry | Private | Private | Union | |
| James STERRY | D | 6 Texas Infantry | Corporal | Private | Confederate | |
| James H | C | 49 N.Y. Infantry | Sergeant | Private | Union | |
| Stephen STERRY | C | 93 N.Y. Infantry | Private | Private | Union |
Civil War Prisoner of War Records, 1861-1865
(Source: Ancestry.com)
Name, Side, Roll
Enoch Sterry, Confederate, M598_90
James Sterry, Confederate, M598_95
Jas Sterry, Confederate, M598_90
Civil War Soldiers, 1861-1865
(Source: Ancestry.com)
| Name | Side | Regiment State/Origin | Regiment Name | Coy. | Rank In | Rank Out | Film Number |
|---|---|---|---|---|---|---|---|
| Phineas B STERRY | Union | Connecticut | 26th Regiment, Connecticut Infantry | E | Private | Private | M535 roll 15 |
| Abner N STERRY | Union | Connecticut | 2nd Regiment, Connecticut Infantry | E | Private | Private | M535 roll 15 |
| Tally W STERRY | Union | Connecticut | 3rd Regiment, Connecticut Infantry | D | Private | Private | M535 roll 15 |
| Harry STERRY | Union | Connecticut | 2nd Regiment, Connecticut Heavy Artillery | B | Private | Private | M535 roll 15 |
| Myron R STERRY | Union | Connecticut | 2nd Regiment, Connecticut Heavy Artillery | B | Corporal | Corporal | M535 roll 15 |
| Harvey STERRY | Union | Connecticut | 10th Regiment, Connecticut Infantry | D | Private | Private | M535 roll 15 |
| George L or S STERRY | Union | Connecticut | 2nd Regiment, Connecticut Heavy Artillery | B | Private | Musician | M535 roll 15 |
| David N STERRY | Union | Illinois | 13th Regiment, Illinois Infantry | A | Private | Private | M539 roll 86 |
| Clinton N STERRY | Union | Minnesota | 1st Regiment, Minnesota Heavy Artillery | A | Lieuten-ant | Captain | M546 roll 9 |
| Charles STERRY | Union | New Hampshire | 11th Regiment, New Hampshire Infantry | _ | Private | Private | M549 roll 12 |
| James H STERRY | Union | New York | 49th Regiment, New York Infantry | C | Sergeant | Private | M551 roll 135 |
| Stephen STERRY | Union | New York | 93rd Regiment, New York Infantry | CFK | Private | Private | M551 roll 135 |
| Frank W STERRY | Union | New York | 93rd Regiment, New York National Guard (100 days, 1864) | F | Captain | Captain | M551 roll 135 |
| George W STERRY | Union | New York | 95th Regiment, New York Infantry | K | Private | Private | M551 roll 135 |
| Alfred STERRY | Union | New York | 104th Regiment, New York Infantry | H | Private | Private | M551 roll 135 |
| Clinton M or N STERRY | Union | Ohio | 7th Regiment, Ohio Infantry | C | Private | Private | M552 roll 104 |
| Clinton STERRY | Union | Ohio | 7th Regiment, Ohio Infantry (3 months, 1861) | C | Private | Private | M552 roll 104 |
| James STERRY | Confederate | Texas | 6th Regiment, Texas Infantry | D | Corporal | Private | M227 roll 35 |
American Civil War Soldiers
(Source: Ancestry.com)
| Name: | Abner N Sterry |
|---|---|
| Residence: | New London, Connecticut |
| Occupation: | Sail Maker |
| Enlistment Date: | 22 Apr 1861 |
| Side Served: | Union |
| State Served: | Connecticut |
| Birth Date: | 25 Sep 1839 |
| Death Date: | 22 Oct 1903 |
| Service Record: | Enlisted as a Private on 22 April 1861 at the age of 21. |
| Name: | Alfred Sterry |
| Enlistment Date: | 23 Aug 1864 |
| Enlistment Place: | Tarrytown, New York |
| Side Served: | Union |
| State Served: | New York |
| Service Record: | Enlisted as a Private on 23 August 1864 at the age of 19. |
| Name: | Charles Sterry |
| Enlistment Date: | 20 Jan 1864 |
| Side Served: | Union |
| State Served: | New Hampshire |
| Service Record: | Enlisted as a Private on 20 January 1864 at the age of 28. |
| Name: | Clinton Sterry |
| Enlistment Date: | 25 Apr 1861 |
| Side Served: | Union |
| State Served: | Ohio |
| Service Record: | Enlisted in Company C, 7th Infantry Regiment Ohio. |
| Name: | Clinton N Sterry |
| Enlistment Date: | 5 Oct 1864 |
| Side Served: | Union |
| State Served: | Minnesota |
| Service Record: | Enlisted as a Captain on 5 October 1864 at the age of 21. |
| Name: | Frank W Sterry |
| Enlistment Date: | 20 Jul 1864 |
| Enlistment Place: | New York City, New York |
| Side Served: | Union |
| State Served: | New York |
| Service Record: | Enlisted as a Captain on 20 July 1864 at the age of 24. |
| Name: | George L Sterry |
| Residence: | Kent, Connecticut |
| Enlistment Date: | 7 Aug 1862 |
| Side Served: | Union |
| State Served: | Connecticut |
| Service Record: | Promoted to Full Musician. |
| Name: | Harry or Harvey Sterry |
| Residence: | Kent, Connecticut |
| Enlistment Date: | 18 Sep 1861 |
| Side Served: | Union |
| State Served: | Connecticut |
| Service Record: | Enlisted as a Private on 18 September 1861. |
| Name: | Henry Sterry |
| Residence: | Kent, Connecticut |
| Enlistment Date: | 19 Aug 1862 |
| Side Served: | Union |
| State Served: | Connecticut |
| Service Record: | Enlisted as a Private on 19 August 1862. |
| Name: | James H Sterry |
| Enlistment Date: | 2 Sep 1861 |
| Enlistment Place: | Port Chester, New York |
| Side Served: | Union |
| State Served: | New York |
| Service Record: | Enlisted as a Sergeant on 2 September 1861 at the age of 28. |
| Name: | Myron R Sterry |
| Residence: | Kent, Connecticut |
| Enlistment Date: | 8 Aug 1862 |
| Side Served: | Union |
| State Served: | Connecticut |
| Service Record: | Enlisted as a Private on 8 August 1862. |
| Name: | Phineas Sterry |
| Residence: | New London, Connecticut |
| Enlistment Date: | 14 Aug 1862 |
| Side Served: | Union |
| State Served: | Connecticut |
| Service Record: | Enlisted as a Private on 14 August 1862. |
| Name: | Stephen Sterry |
| Enlistment Date: | 19 Dec 1861 |
| Enlistment Place: | Troy, New York |
| Side Served: | Union |
| State Served: | New York |
| Service Record: | Enlisted as a Private on 19 December 1861 at the age of 19. |
| Name: | Tully W Sterry |
| Residence: | Norwich, Connecticut |
| Enlistment Date: | 25 Apr 1861 |
| Side Served: | Union |
| State Served: | Connecticut |
| Service Record: | Enlisted as a Private on 25 April 1861. |
Civil War Pension Index: General Index to Pension Files, 1861-1934
(Source: Ancestry.com)
Name: Matters Starita; Alfred Sterry
State Filed: New York
Widow: Elizabeth Savarese
Name: John H Allen
State Filed: New York
Widow: Nancy Sterry
Name: Samuel Bond
State Filed: Iowa and Indiana
Widow: Almer Sterry
Comments: George Bond, Gdn.
Minnesota Civil War Soldiers
(Source: Ancestry.com)
Clinton N. STERRY, Captain
Age: 21
Induction Date: 5 Oct 1864
Discharge Date: 7 Jul 1865
Regiment: A Heavy Artillery
County of Residence: Wabashaw
State of Residence: Minn
Discharge Date: 7 Jul 1865
Texas Civil War Pension Applications
(Matagorda County)
Sterry, Nancy
Application Number:
02795
County: Matagorda
Husband:
Sterry, James
(Source: Matagorda County, Texas - Military)